Currencies Accepted in Our Branches
| Country Name | Currency Name | Symbol | Code | ||
| Australian dollar | $ | AUD |
| Bahraini dinar | BD | BHD | |||
| Bangladeshi taka | ৳ | BDT |
| Brunei dollar | $ | BND | |||
| Singapore dollar | $ | SGD |
| Canadian dollar | $ | CAD |
| Renminbi | ¥ | CNY / RMB |
| Danish krone | kr | DKK |
| Euro | € | EUR |
| Fijian dollar | $ | FJD | |||
| Euro | € | EUR |
| Hong Kong dollar | $ | HKD |
| Indian rupee | ₹ | INR | |||
| Indonesian rupiah | Rp | IDR |
| Japanese yen | ¥ | JPY |
| Jordanian dinar | JD | JOD |
| South Korean won | ₩ | KRW |
| Kuwaiti dinar | KD | KWD |
| New Zealand dollar | $ | NZD |
| Norwegian krone | kr | NOK | |||
| Omani rial | RO | OMR | Baisa (Do not Accept Baisa) X |
| Philippine peso | ₱ | PHP |
|
| Qatari riyal | QR | QAR |
| Saudi riyal | SAR |
|
| Singapore dollar | $ | SGD | |||
| Brunei dollar | $ | BND |
| South African rand | R | ZAR |
|
| Sri Lankan rupee | Re or Rs (pl.) | LKR |
|
| Swedish krona | kr | SEK | |||
| Swiss franc | Fr | CHF |
| New Taiwan dollar | $ | TWD |
| Thai baht | ฿ | THB |
| Turkish lira | ₺ | TRY |
| United Arab Emirates dirham | AED | ||||
| Sterling | £ | GBP | |||
| United States dollar | $ | USD |
| Vietnamese đồng | ₫ | VND |
